Skip to product information
Durautos 5742 New Starter (16-Teeth) Replacement for Briggs & Stratton 497595 390838 1972-2002 5-22HP Engine John Deere LG497595 MIU13772 391423 392749 10HP 11HP 12HP 12.5HP 14HP 18HP 7HP
$41.98 USD
Sale price
$41.98 USD
Regular price
$45.98 USD
16-Tooth Starter Motor for Briggs & Stratton | Toro | John Deere | Cub Cadet | Scotts
Lester 5742 | OEM# 497595 / 693054 / MIA12048
Vehicle Compatibility Guide
BRIGGS & STRATTON Wind & Air Cooled Engines
| Model / Spec | Year | Engine Details |
|---|---|---|
| Air Cooled | 1972-1976 | 7HP Horizontal |
| Air Cooled | 1972-1976 | 7HP Vertical |
| Air Cooled | 1975-1986 | 8HP Horizontal |
| Air Cooled | 1975-1986 | 8HP Vertical |
| Air Cooled | 1978-1986 | 11HP Horizontal |
| Air Cooled | 1978-1986 | 11HP Vertical |
| Air Cooled | 1988-1991 | 10HP Horizontal |
| Air Cooled | 1989-2002 | 12.5HP Vertical |
| Air Cooled | 1992-1993 | 12HP Vertical |
| Air Cooled | 1996-1998 | 16HP Horizontal |
| Air Cooled | 1996-1998 | 16HP Vertical |
JOHN DEERE Applications (Inc. Sabre & Scotts)
John Deere Lawn Tractors & Riding Mowers
| Model Series | Year | Engine Technical Details |
|---|---|---|
| 100 | 1975-1978 | Briggs & Stratton |
| 100 | 1975-1978 | V1 318cc 19cid Briggs & Stratton |
| 108 | 1979-1985 | Briggs & Stratton |
| 9520RT | 1975-1983 | Briggs & Stratton 8HP |
| R70 | 1984-1986 | Briggs & Stratton 8HP |
| R72 | 1984-1986 | Briggs & Stratton 8HP |
| S80 | 1984 | Briggs & Stratton 8HP |
| S82 | 1984-1986 | Briggs & Stratton 8HP |
| R92 | 1985-1986 | Briggs & Stratton 11HP |
| S92 | 1984-1986 | Briggs & Stratton 11HP |
| L111 | 1985 | Briggs & Stratton 20HP |
| GX85 | 1997-2006 | Briggs & Stratton 13HP |
| SX85 | 1997-2008 | Briggs & Stratton 13HP |
| Europa 1338SGS | 1996-1997 | Briggs & Stratton 13HP |
| Europa 1438GS | 1999-2001 | Briggs & Stratton 14.5HP |
| Europa 1538HS | 1996-1999 | Briggs & Stratton 15HP |
| Europa 1542GS | 1998-2001 | Briggs & Stratton 15.5HP |
| Europa 1546GS | 1996-1997 | Briggs & Stratton 15HP |
| Europa 1646HS | 1996-1999 | Briggs & Stratton 16HP |
| Sabre 1338G | 1996-1997 | Briggs & Stratton 13HP |
| Sabre 1438GS | 1999-2001 | Briggs & Stratton 14.5HP |
| Sabre 1438HS | 1999-2001 | Briggs & Stratton 14.5HP |
| Sabre 1538GS | 1996-1999 | Briggs & Stratton 15HP |
| Sabre 1538HS | 1996-1999 | Briggs & Stratton 15HP |
| Sabre 1542GS | 1998-2001 | Briggs & Stratton 15.5HP |
| Sabre 1542HS | 1998-2001 | Briggs & Stratton 15.5HP |
| Sabre 1546G | 1996-1997 | Briggs & Stratton 15HP |
| Sabre 1646HS | 1996-1999 | Briggs & Stratton 16HP |
| L118 | 2004-2005 | Briggs & Stratton 22HP |
| LA145 | 2006-2009 | 2 Cyl. 0.66L 655cc 40cid Briggs & Stratton 22HP |
| LA165 | 2006 | 2 Cyl. 0.73L 723cc 44cid Briggs & Stratton 24HP |
| LA165 | 2008-2009 | 2 Cyl. 0.73L 723cc 44cid Briggs & Stratton 24HP |
| LA175 | 2006-2009 | 2 Cyl. 0.73L 723cc 44cid Briggs & Stratton 26HP |
| LA135SE | 2008-2010 | Briggs & Stratton 22HP |
| LA155 | 2009-2010 | Briggs & Stratton 22HP |
| 125 | 2006 | V2 724cc 44cid Briggs & Stratton |
Sabre Lawn Series
| Model Series | Year | Engine Technical Details |
|---|---|---|
| 1338G | 1996-1997 | Standard System |
| 1438GS | 1998-2001 | V1 465cc 28cid Briggs & Stratton |
| 1438HS | 1999-2001 | V1 465cc 28cid Briggs & Stratton |
| 1538GS | 1997 | V1 465cc 28cid Briggs & Stratton |
| 1538GS | 1998 | V1 465cc 28cid Briggs & Stratton |
| 1538HS | 1998-2001 | V1 465cc 28cid Briggs & Stratton |
| 1542GS | 1998 | V1 465cc 28cid Briggs & Stratton |
| 1542HS | 1998-2001 | V1 465cc 28cid Briggs & Stratton |
| 1546G | 1996-1997 | Briggs & Stratton |
| 1642GS | 1998-1999 | V1 465cc 28cid Briggs & Stratton |
| 1642HS | 1997 | V1 465cc 28cid Briggs & Stratton |
| 1646HS | 1998-2001 | V1 465cc 28cid Briggs & Stratton |
| 1842GV | 1998 | V2 568cc 38cid Briggs & Stratton |
| 1842HV | 1998 | V2 568cc 38cid Briggs & Stratton |
| 1848GV | 1998-1999 | V2 568cc 38cid Briggs & Stratton |
| 1848HV | 1998-1999 | V2 568cc 38cid Briggs & Stratton |
| 2048HV | 1998-1999 | V2 568cc 38cid Briggs & Stratton |
| 2254HV | 1998-1999 | V2 626cc 38cid Briggs & Stratton |
Scotts Lawn Tractors
| Model Series | Year | Engine Technical Details |
|---|---|---|
| L2048 | 2002-2008 | V-Twin OHV Briggs & Stratton 20HP Gas |
| L2548 | 2002-2008 | V-Twin OHV Briggs & Stratton 25HP Gas |
TORO TimeCutter & Lawn Tractors
Toro Riding Mowers & Lawn Tractors
| Model Series | Year | Engine Technical Details |
|---|---|---|
| 8-32 Front Engine Rider | 1977-1985 | Briggs & Stratton 8HP |
| 11-32 Lawn Tractor | 1978-1987 | Briggs & Stratton 11HP |
| 8-32 Rear Engine Rider | 1983-1993 | Briggs & Stratton 8HP |
| 11-32 Rear Engine Rider | 1983-1987 | Briggs & Stratton 11HP |
| 11-38 Pro Lawn Tractor | 1986-1987 | Briggs & Stratton 11HP |
| 8-32 Professional Rider | 1986-1989 | Briggs & Stratton 8HP |
| 8-32 Professional Rear Engine Rider | 1987 | Briggs & Stratton 8HP |
| LT11 Lawn Tractor | 1988-1989 | Briggs & Stratton 11HP |
| LT12 Lawn Tractor | 1988-1991 | Briggs & Stratton 12HP |
| 12-32 Rear Engine Rider | 1988-1995 | Briggs & Stratton 12HP |
| 110-4 Rear Engine Rider | 1989-1993 | Briggs & Stratton 10.5HP |
| 112-6 Rear Engine Rider | 1989-1992 | Briggs & Stratton 12.5HP |
| 212-H Tractor | 1989-1991 | Briggs & Stratton 12HP |
| LT12H Lawn Tractor | 1989-1991 | Briggs & Stratton 12HP |
| 212-HSB Tractor | 1990 | Briggs & Stratton 12HP |
| 825 Recycler Rider | 1991 | Briggs & Stratton 8HP |
| 8-25 Rear Engine Rider | 1991-1997 | Briggs & Stratton 8HP |
| LT12.5H Lawn Tractor | 1991-1993 | Briggs & Stratton 12.5HP |
| 8-25 Recycler Rider | 1992 | Briggs & Stratton 8HP |
| LT12.5 Lawn Tractor | 1992-1993 | Briggs & Stratton 12.5HP |
| LT10 Lawn Tractor | 1993 | Briggs & Stratton 10HP |
| 12-32XL Lawn Tractor | 1993-1998 | Briggs & Stratton 12HP |
| 12-38HXL Lawn Tractor | 1993 | Briggs & Stratton 12.5HP |
| 12-38XL Lawn Tractor | 1993-1996 | Briggs & Stratton 12.5HP |
| 12-32 Recycler Rider | 1993-1996 | Briggs & Stratton 12HP |
| 13-38HXL Lawn Tractor | 1994-1996 | Briggs & Stratton 13HP |
| LT12G Lawn Tractor | 1994-1995 | Briggs & Stratton 12HP |
| LT13H Lawn Tractor | 1994-1995 | Briggs & Stratton 13HP |
| 13-38XL Lawn Tractor | 1995 | Briggs & Stratton 13HP |
| 15-44HXL Lawn Tractor | 1995-1996 | Briggs & Stratton 15.5HP |
| LT12.5G Lawn Tractor | 1995 | Briggs & Stratton 12.5HP |
| 13-38XL Lawn Tractor | 1996-1998 | Briggs & Stratton 13HP |
| 14-38HXL Lawn Tractor | 1996-1998 | Briggs & Stratton 14HP |
| 16-44HXL Lawn Tractor | 1996-1998 | Briggs & Stratton 16HP |
| 11-32 Rear Engine Rider | 1996-1997 | Briggs & Stratton 11.5HP |
| 13-32 Rear Engine Rider | 1996-1997 | Briggs & Stratton 13HP |
| 13-32XL Lawn Tractor | 1997 | Briggs & Stratton 12HP |
| 12-32 Rear Engine Rider | 1998-2002 | Briggs & Stratton 12.5HP |
| 8-25 Rear Engine Rider | 1998-2001 | Briggs & Stratton 8HP |
| 12-32XL Lawn Tractor | 1999-2003 | Briggs & Stratton 12HP |
| 13-32XLE Lawn Tractor | 1999-2001 | Briggs & Stratton 13HP |
| 14-38XL Lawn Tractor | 1999 | Briggs & Stratton 14.5HP |
| LX466 | 2008 | Briggs & Stratton 22HP |
CUB CADET & EVINRUDE Applications
Cub Cadet Zero-Turns & Lawn Tractors
| Model Series | Year | Engine Technical Details |
|---|---|---|
| 70 | 1972-1976 | Briggs & Stratton 7HP Gas |
| 70 | 1972-1976 | V1 262cc 16cid Kohler |
| 80 | 1977-1978 | Briggs & Stratton 8HP Gas |
| 81 | 1977-1978 | Briggs & Stratton 8HP Gas |
| 111 | 1978-1979 | Briggs & Stratton 11HP Gas |
| 182 | 1980-1984 | Briggs & Stratton 8HP Gas |
| 282 | 1980-1984 | Briggs & Stratton 8HP Gas |
| 283 | 1980-1984 | Briggs & Stratton 8HP Gas |
| 382 | 1980-1984 | Briggs & Stratton 11HP Gas |
| 383 | 1980-1984 | Briggs & Stratton 11HP Gas |
| 1105 | 1985-1986 | Briggs & Stratton 11HP Gas |
| 1110 | 1985-1986 | Briggs & Stratton 11HP Gas |
| 805 | 1985-1986 | Briggs & Stratton 8HP Gas |
| 1015 | 1988-1991 | Briggs & Stratton 10HP Gas |
| 1020 | 1988-1991 | Briggs & Stratton 10HP Gas |
| 1225 | 1992-1993 | Briggs & Stratton 12HP Gas |
| 1300 | 1998 | Briggs & Stratton 13HP Gas |
| 1405 | 1998 | Briggs & Stratton 14HP Gas |
| RZT22 | 2004 | Briggs & Stratton 22HP Gas |
| RZT50 | 2005-2006 | Briggs & Stratton Engine |
| Z-Force 44 | 2004-2006 | Briggs & Stratton 20HP Gas |
| Z-Force 48 | 2004-2006 | Briggs & Stratton 22HP Gas |
Evinrude Outboard Starters
| Model Series | Year | Configuration Details |
|---|---|---|
| TE10REL | 1993 | Evinrude TE10REL |
| TJ10REL | 1993 | Evinrude TJ10REL |
⚠ IMPORTANT: 16-TOOTH GEAR. Please count the teeth on your original starter and verify OEM# 497595 before purchase.
Technical Specifications
12V
1.4 KW
16 Teeth
CCW
100% New
PMDD
Cross Reference Numbers
Arrowhead SBS0001 Atlantic 1400-0137 B&S 393499 B&S 391423 B&S 390838 B&S 435303 B&S 491766 B&S 497595 B&S 693054 B&S 795121 B&S 392749 B&S 394805 Cargo 110634 Dixie MS-667 Dixie 206-07103 J & N 410-22052 J & N 410-22003 J & N 410-22003R John Deere LG497595 John Deere MIA12048 John Deere MIU13772 Lester 5742 Lucas LRS02170 Remy 96763 Remy RS41075
The Durautos Advantage
- Precision 16-Tooth Gear: Hardened drive gear designed for smooth, quiet flywheel engagement.
- Heavy-Duty PMDD Motor: High-torque output ensures reliable starting for 7HP to 26HP engines.
- Sealed Housing: Protects internal magnets and copper windings from mowing dust and debris.
- Direct OE Fitment: 100% bolt-on compatible with original Briggs & Stratton mounting points.
FREQUENTLY ASKED QUESTIONS
My original starter has 14 teeth. Will this 16-tooth model work?
No. The tooth count must match your original starter exactly to prevent damage to the flywheel ring gear. This model features a 16-tooth drive pinion. If your original unit uses 14 teeth, you will likely need our Lester 5777 starter model.
Does this starter come with a warranty?
Yes, this Durautos starter motor includes a 1-year professional replacement warranty against manufacturing and material defects to keep your equipment operating smoothly through every season.
Is this a new or remanufactured part, and is there a core charge?
This is a 100% Brand New assembly. We do not sell remanufactured parts, meaning there is no core charge, no core return required, and zero return shipping hassle.
How do I confirm fitment for my vintage Cub Cadet, Toro, or John Deere tractor?
Please check your original starter for stamped part numbers such as Briggs & Stratton 497595, 693054, 393499, or John Deere MIA12048. This 16-tooth CCW rotation unit is the standard factory replacement for 7HP-26HP air-cooled engines across these mower lines.
Is this part suitable for daily commercial landscaping fleets?
Yes. Durautos starters feature heavy-duty PMDD motors and dust-sealed housings specifically designed to withstand high-frequency starting cycles and harsh, dusty lawn maintenance conditions.