19331 New Starter Replacement for John Deere Tractor & Ulitity Tractors 5045D 5045E 5055D 5055E 5065E 5075E 12V CW 10-Tooth OE#:RE533976 BF002G20658 F-002-G20-658 SBO0347 120-6520

19331 New Starter Replacement for John Deere Tractor & Ulitity Tractors 5045D 5045E 5055D 5055E 5065E 5075E 12V CW 10-Tooth OE#:RE533976 BF002G20658 F-002-G20-658 SBO0347 120-6520

$99.98 USD
Sale price  $99.98 USD Regular price  $109.95 USD
Skip to product information
19331 New Starter Replacement for John Deere Tractor & Ulitity Tractors 5045D 5045E 5055D 5055E 5065E 5075E 12V CW 10-Tooth OE#:RE533976 BF002G20658 F-002-G20-658 SBO0347 120-6520

19331 New Starter Replacement for John Deere Tractor & Ulitity Tractors 5045D 5045E 5055D 5055E 5065E 5075E 12V CW 10-Tooth OE#:RE533976 BF002G20658 F-002-G20-658 SBO0347 120-6520

$99.98 USD
Sale price  $99.98 USD Regular price  $109.95 USD
New 10-Tooth Starter Motor for John Deere 5045E 5055E 5065E 5075E 2.9L Diesel
★★★★★ 4.7/5 (19 Customer Reviews)
OEM# RE533976 | Lester 19331
Restore instantaneous cranking performance to your John Deere utility tractor. The Durautos Premium Starter Motor is an industrial-grade 12V PMGR assembly engineered explicitly to handle the rigorous high-compression requirements of John Deere 2.9L 3029 PowerTech 3-cylinder diesel engines. Built to withstand agricultural vibration, moisture, and extreme field environments. 100% Brand New—No Core Charge.

Vehicle Compatibility Guide

JOHN DEERE Applications
2.9L Diesel Utility Tractors (5-Series)
Model Year Engine Details
5036C 2011-2021 L3 2.9L 2901cc 179cid John Deere 3029D
5039D 2015-2024 L3 2.9L 2901cc 179cid John Deere 3029D
5045D 2008-2014 3.029 PowerTech, 3cyl. 179 CI Turbo Dsl.
5045D 2008-2014 L3 2.9L 2901cc 179cid 3029DP
5045D 2008-2014 L3 2.9L 2901cc 179cid John Deere 3029DP
5045E 2008-2022 L3 2.9L 2901cc 179cid 3029HP
5045E 2008-2022 L3 2.9L 2901cc 179cid John Deere 3029HP
5050E 2008-2022 L3 2.9L 2901cc 179cid John Deere 3029DP
5050E 2008-2024 L3 2.9L 2901cc 179cid 3029DP
5050E 2008-2024 L3 2.9L 2901cc 179cid John Deere 3029TP
5050E 2010-2022 L3 2.9L 2901cc 179cid John Deere 3029DP
5050E 2010-2024 L3 2.9L 2901cc 179cid John Deere 3029TP
5050E 2022-2024 L3 2.9L 2901cc 179cid John Deere 3029HP
5055D 2009-2015 L3 2.9L 2901cc 179cid John Deere 3029DP
5055D 2009-2022 L3 2.9L 2901cc 179cid 3029DP
5055D 2009-2022 L3 2.9L 2901cc 179cid John Deere 3029TP
5055E 2008-2022 L3 2.9L 2901cc 179cid 3029DP
5055E 2008-2022 L3 2.9L 2901cc 179cid John Deere 3029DP
5055E 2008-2022 L3 2.9L 2901cc 179cid John Deere 3029TP
5058E 2008-2022 L3 2.9L 2901cc 179cid 3029HP
5058E 2008-2022 L3 2.9L 2901cc 179cid John Deere 3029HP
5060E 2022-2024 L3 2.9L 2901cc 179cid John Deere 3029HP
5065E 2008-2022 L3 2.9L 2901cc 179cid 3029DP
5065E 2008-2022 L3 2.9L 2901cc 179cid John Deere 3029DP
5065E 2008-2022 L3 2.9L 2901cc 179cid John Deere 3029HP
5065E 2008-2022 L3 2.9L 2901cc 179cid John Deere 3029TJ
5065E 2009-2022 L3 2.9L 2901cc 179cid John Deere 3029TP
5067E 2022-2024 L3 2.9L 2901cc 179cid John Deere 3029HP
5075E 2008-2024 L3 2.9L 2901cc 179cid 3029DP
5075E 2008-2024 L3 2.9L 2901cc 179cid John Deere 3029DP
5075E 2008-2024 L3 2.9L 2901cc 179cid John Deere 3029HP
5075E 2008-2024 L3 2.9L 2901cc 179cid John Deere 3029TJ
5075E 2009-2022 L3 2.9L 2901cc 179cid John Deere 3029TP
5103 2003-2008 L3 2.9L 2901cc 179cid 3029T
5103 2003-2008 L3 2.9L 2901cc 179cid John Deere 3029T
5203 2003-2008 L3 2.9L 179cid 3039T
5203 2003-2008 L3 2.9L 179cid John Deere 3039T
5303 2003-2008 L3 2.9L 2901cc 179cid 3029TPY
5303 2003-2008 L3 2.9L 2901cc 179cid John Deere 3029TPY
5403 2003-2008 L3 2.9L 2901cc 179cid 3029TPY
5403 2003-2008 L3 2.9L 2901cc 179cid John Deere 3029TPY
5503 2003-2008 L3 2.9L 2901cc 179cid 3029TPY
5503 2003-2008 L3 2.9L 2901cc 179cid John Deere 3029TPY
5B-550 2018-2024 L3 2.9L 2901cc 179cid John Deere 3029HN
5B-554 2018-2024 L3 2.9L 2901cc 179cid John Deere 3029HN
5B-650-1 2018-2024 L3 2.9L 2901cc 179cid John Deere 3029HN
5B-650 2018-2024 L3 2.9L 2901cc 179cid John Deere 3029HN
5B-654-1 2018-2024 L3 2.9L 2901cc 179cid John Deere 3029HN
5B-654 2018-2024 L3 2.9L 2901cc 179cid John Deere 3029HN
5B-700-1 2018-2024 L3 2.9L 2901cc 179cid John Deere 3029HN
5B-700 2018-2024 L3 2.9L 2901cc 179cid John Deere 3029HN
5B-704-1 2018-2024 L3 2.9L 2901cc 179cid John Deere 3029HN
5B-704 2018-2024 L3 2.9L 2901cc 179cid John Deere 3029HN
5B-750-1 2018-2024 L3 2.9L 2901cc 179cid John Deere 3029HN
5B-750 2018-2024 L3 2.9L 2901cc 179cid John Deere 3029HN
5B-754-1 2018-2024 L3 2.9L 2901cc 179cid John Deere 3029HN
5B-754 2018-2024 L3 2.9L 2901cc 179cid John Deere 3029HN
R40 Plus 2018-2024 L3 2.9L 2901cc 177cid John Deere 3029TN
Gasoline Commercial Mowers & Tractors
Model Year Engine Details
Aercore 800 Aerator 2002-2012 Kohler 18HP
Aercore 800 Aerator 2002-2012 Kohler 25HP
Aercore 800 Greens Aerator 2002-2012 Various
F620 1998-1999 Kohler 20HP
F680 1994-1999 2 Cyl. 0.62L 624cc 38cid
F687 2002-2008 Kohler 23HP
G100 2002-2005 2 Cyl. 0.67L 674cc 41cid
G110 2002-2005 2 Cyl. 0.67L 674cc 41cid
L130 2003-2005 2 Cyl. 0.67L 674cc 41cid
LX266 2003-2005 1 Cyl. 0.46L 458cc 28cid
M653 1995-2003 2 Cyl. 0.67L 674cc 41cid
M655 1996-2003 2 Cyl. 0.73L 725cc 44cid
M665 1996 2 Cyl. 0.73L 725cc 44cid
M665 1997-1998 2 Cyl. 0.73L 725cc 44cid Kohler 25HP
M665 1999-2003 2 Cyl. 0.73L 725cc 44cid
Sabre 1948GV 2000 Kohler CV20S-65587, 19.9HP
Sabre 1948HV 2000-2002 Kohler CV20S-65587, 19.9HP
Sabre 2148HV 2000-2002 Kohler CV22S-75557, 21HP
Sabre 2354HV 2000-2002 Kohler CV23S-75556, 23HP
Sabre 2554HV 1997-2002 Kohler 25HP
Z510A 2007-2010 Kohler 22HP
Z520A 2007-2010 Kohler 25HP
TORO Applications
Model Year Engine Details
Dingo 220 2001-2009 Kohler 20HP Gas
Dingo 322 2001-2002 Kohler 22HP Gas
Dingo TX-420 2005-2009 Kohler 20HP Gas
Dingo TX-425 2002-2009 Kohler 25HP Gas
Dingo TX-427 2009 Kohler 27HP Gas
Groundsmaster 120 2003-2004 Kohler 20HP Gas
HydroJect 3010 2005-2009 Kohler Engine
ProCore 648 Aerator 2004-2009 Kohler Engine
Workman 3100 2002-2009 Kohler 23HP Gas
Z148 Z Master 2003-2004 Kohler 18HP Gas
Z150 Z Master 2002-2004 Kohler 20HP Gas
Z153 Z Master 2002-2004 Kohler 23HP Gas
Z200 Z Master 2002-2003 Kohler 20HP Gas
Z253 Z Master 2001-2003 Kohler 23HP Gas
Z255 Z Master 2002-2003 Kohler 25HP Gas
Z257 Z Master 2003 Kohler 27HP Gas
Z286E Z Master 2002 Kohler 26HP Gas
Z288E Z Master 2003 Kohler 28HP Gas
Z350 Z Master 2001-2002 Kohler 20HP Gas
Z355 Z Master 2001-2004 Kohler 25HP Gas
Z400 Z Master 2005-2006 Kohler 18HP Gas
Z450 Z Master 2005-2006 Kohler 20HP Gas
Z500 Z Master 2004 Kohler 20HP Gas
Z500 Z Master 2005 Kohler 23HP Gas
Z500 Z Master 2006 Kohler 30HP Gas
Z500 Z Master 2008-2009 Kohler 27HP Gas
Z550 Z Master 2008-2009 Kohler 27HP Gas
Z553 Z Master 2004-2005 Kohler 23HP Gas
Z557 Z Master 2004-2006 Kohler 27HP Gas
Z557 Z Master 2006 Kohler 30HP Gas
Z560 Z Master 2007 Kohler 30HP Gas
Z588E Z Master 2004-2006 Kohler 28HP Gas
KUBOTA, CUB CADET & OTHER FLEET BRANDS
Model Year Engine Details
Z-Force 60 2006 Kohler 23HP Command OHV Twin Gas
Z-Wing 48 2005-2006 Kohler 23HP Gas
1800 2004-2010 Kohler Gas
2000 2004-2010 Kohler Gas
225 2002-2006 Kohler 25HP
720K 1993-2004 Kohler 20HP
725K 1997-2014 Kohler 25HP
GR2000 2004-2005 1 Cyl. 0.6L 597cc 36cid
T1570 1996-2005 Kohler CV15 15HP Gas
T1670 1996-2005 Kohler CV15 15HP Gas
ZG20F 1996-2005 GH630 20HP Gas
ZG23F 1996-2005 GH680 23HP Gas
904T 2000-2006 Kohler Command Pro 23 Gas
910T 2000-2006 Kohler Command Pro 23 Gas
944T 2000-2006 Kohler Command Pro 23 Gas
GT2554 2002-2008 CV25S Kohler Gas
GT2554 2002-2008 CV730 Kohler Gas
415 2004 Kohler 23HP
25G 2003-2012 Kohler 25HP Gas
25GT 2003-2012 Kohler 25HP Gas
⚠ Please verify OE factory stamp number RE533976 or Bosch F-002-G20-658 to ensure 100% fitment.

Technical Specifications

100% Brand New
12V
10 Teeth
CW (Clockwise)
PMGR (Gear Reduction)
JD 3029 3-Cyl Diesel

Cross Reference

John Deere RE533976 Bosch F-002-G20-658 Lester 19331 WAI 34009N Arrowhead SBO0347 J&N 410-24247 PIC 120-6520

The Durautos Advantage

  • Diesel Engine Power Profile: Heavy-duty PMGR (Permanent Magnet Gear Reduction) transmission delivers maximum peak breaking-torque to spin over cold, high-compression 2.9L diesel cylinders effortlessly.
  • Agri-Sealed Housing: Solid protection shielding blocks mud accumulation, crop chaff dust, and low-pressure water sprays during routine tractor maintenance.
  • No Core Charge: 100% brand-new manufacturing from factory. Eliminates upfront core deposits and core return logistics.
  • Direct Factory Spec: Fully blueprint-matched to replace original John Deere and Bosch factory assemblies for a seamless, bolt-on fitment.

Common Questions

Is there a core charge deposit for this John Deere tractor starter?
No. This is a 100% Brand New assembly. There are no core return requirements or extra hidden core charges.
Will this starter replace Bosch original number F-002-G20-658?
Yes, this unit is custom-engineered to fully interchange with Bosch factory-installed assemblies (F-002-G20-658) commonly found on John Deere 5045 through 5075 diesel platforms.
Does this starter motor work with gas engines or only 2.9L diesel engines?
This PMGR high-torque starter is designed and tuned specifically for the high-compression demands of John Deere 2.9L 3029 PowerTech 3-cylinder diesel engines. Please ensure your tractor features this diesel configuration before purchase.
Does this starter assembly include the mounting hardware and bolts?
The package contains the 100% brand-new starter assembly only. Because different utility applications and agricultural bracket setups may require slightly different fastener specs, we suggest utilizing your factory OEM mounting bolts.
What type of product warranty is provided with this Durautos agricultural starter?
Durautos covers this premium replacement unit with our hassle-free standard warranty against structural, factory, and material defects under regular operation. For direct claim instructions, please contact our support desk with your order number.
🛒 Farm cooperative, agricultural fleet or wholesale buyer (10+ units)? Contact us for tier-1 wholesale pricing.

You may also like