Skip to product information
Durautos 5777 Steel Gear (14-Teeth) Starter Motor Replacement for Briggs & Stratton 593934 693551 Craftsman John Deere L100 D105 Cub Cadet LT1018 14.5 17 17.5 18 18.5 19 HP TORO New Holland LG693551 33R777 33R877
$44.45 USD
Sale price
$44.45 USD
Regular price
$46.95 USD
14-Teeth Starter Motor for Briggs & Stratton 7-18HP | Toro, John Deere, Craftsman
Lester 5777 | OEM# 693551 / 593934 / MIA13018
Vehicle Compatibility Guide
BRIGGS & STRATTON Engines
| Engine Range | Configuration Type | Engine Details |
|---|---|---|
| Air Cooled 7-18HP | Single Cylinder & Twin | Standard high-torque integration |
JOHN DEERE / SCOTTS / SABO
| Model Series | Production Year | Engine Technical Details |
|---|---|---|
| JD L100 | 2002-2005 | 1 Cyl. 0.5L 498cc 30cid Briggs & Stratton |
| JD LA125 | 2007-2009 | 1 Cyl. 0.54L 540cc 33cid Briggs & Stratton |
| JD L105 / L107 | Multiple Years | Briggs & Stratton 14.5HP - 17HP |
| JD LA105 / LA115 | 2008-2010 | Briggs & Stratton 19.5HP |
| Europa 1642HS | 1998-2002 | Briggs & Stratton 16HP Engine |
| Sabre 14.542GS | 2002 | Briggs & Stratton 14.5HP |
| Sabre 1642HS | 1998-2002 | Briggs & Stratton 16HP |
| Sabre 1742GS / 1742HS | 1998-2001 | Briggs & Stratton 17HP |
| Scotts S1742 SCOTTS | 2000 | Briggs & Stratton 17HP |
| Scotts L1742 | 2002-2005 | Briggs & Stratton 17HP |
| Sabo 107-17HS / 108-17HS | 2002-2011 | Briggs & Stratton 17HP |
| Sabo 108-14.5 | 2002-2011 | Briggs & Stratton 14.5HP |
TORO TimeCutter Mowers & Tractors
TimeCutter Z / ZX / ZD Riding Mowers
| Model Series | Production Year | Engine Technical Details |
|---|---|---|
| TimeCutter Z380 / Z420 | 2005-2006 | Briggs & Stratton 465cc Engine |
| TimeCutter Z380 / Z420 | 2007 | Briggs & Stratton 502cc Engine |
| TimeCutter Z480 | 2005-2006 | Briggs & Stratton 18HP Engine |
| TimeCutter ZD380 | 2006-2008 | Briggs & Stratton 502cc Engine |
| TimeCutter ZD420 | 2006-2009 | Briggs & Stratton 502cc Engine |
| 14-38Z / 16-42Z / 17-42Z | 2003-2004 | Briggs & Stratton 14HP / 16HP / 17HP |
| 17-44ZX / 18-44Z / 18-44ZX | 2003-2004 | Briggs & Stratton 17HP / 18HP |
| Z16-44 TimeCutter Z | 2001-2002 | Briggs & Stratton 16.5HP |
Lawn Tractors & Rear-Engine Riders
| Model Series | Production Year | Engine Technical Details |
|---|---|---|
| 12-32XL / 12.5-32XLE | 2001, 2004 | Briggs & Stratton 12HP / 12.5HP |
| 13-32G / 13-32H / 13-32XLE | 2002-2004 | Briggs & Stratton 13HP Rear Rider |
| 14-38HXLE / 15-38HXL / 150-DH | 1999, 2003-2004 | Briggs & Stratton 14HP / 15.5HP |
| 16-38G / 16-38H / 16-38HXL | 2000-2004 | Briggs & Stratton 15.5HP / 16HP |
| 16-38HXLE / 16-38XL / 16-38XLE | 2000-2004 | Briggs & Stratton 16HP Engine |
| 17-38HXLE / 17-44H | 2000, 2004 | Briggs & Stratton 17HP Engine |
| 17-44HXL / 17-44HXLE / 170-DH | 1999-2004 | Briggs & Stratton 17HP / 17.5HP |
| 18-44HXLE Lawn Tractor | 2004 | Briggs & Stratton 18HP Engine |
| DH 200 / DH 210 Series | 2005-2009 | Briggs & Stratton 465cc / 500cc |
| G132 / H132 Rear-Engine | 2005-2009 | Briggs & Stratton 344cc Engine |
| MZ14H / MZ16H / MZ18H Mowers | 2004-2006 | Briggs & Stratton 14HP / 16HP / 18HP |
| Precision Z310 / Z330 LX | 2005-2006 | Briggs & Stratton 465cc Engine |
| XL 320 Series Tractor | 2005-2008 | Briggs & Stratton 344cc Engine |
| XL 380 / XL 380H Tractor | 2005-2007 | Briggs & Stratton 465cc Engine |
| XL 380H / XL 440H Tractor | 2005-2010 | Briggs & Stratton 502cc Engine |
CRAFTSMAN & CUB CADET
Craftsman Tractors & Mowers
| Model Series | Production Year | Engine Technical Details |
|---|---|---|
| 917.20381 T2200 | 2014-2016 | Single Cyl. (V1) 540cc 33cid Briggs & Stratton |
| 917.20383 T2400 | 2014-2016 | Single Cyl. (V1) 540cc 33cid Briggs & Stratton |
| 917.27153 Tractor | 2000-2001 | Single Cyl. (V1) 465cc 28cid Briggs & Stratton |
| 917.27564 Tractor | 2005 | Single Cyl. (V1) 501cc 31cid Briggs & Stratton |
Cub Cadet Mowers & Tractors
| Model Series | Production Year | Engine Technical Details |
|---|---|---|
| RZT17 | 2004 | 17HP Gas Engine |
| RZT42 | 2005-2006 | 17.5HP Gas Engine |
| Z-Force 42 | 2004 | 18.5HP Gas Engine |
| 1170 | Multiple Years | Single & Twin 17HP Gas |
| 1600 | Multiple Years | 16.5HP Gas Engine |
| 1800 | 1999 | 18HP Gas Engine |
| LT1018 | 2004 | 18.5HP Gas Engine |
⚠ IMPORTANT: 14-TOOTH GEAR. Please verify tooth count and OEM number 693551 before purchase.
Technical Specifications
12V
14 Teeth
CCW
100% New
PMDD
7-18HP B&S
Cross Reference Numbers
B&S 693551B&S 593934 John Deere MIA13018John Deere LG693551 Lester 5777Arrowhead SBS0029Craftsman 693551
The Durautos Advantage
- 14-Tooth Drive Gear: Hardened steel construction for precise engagement and long-term durability.
- Sealed PMDD Motor: Protects high-quality magnets and windings from dust, moisture, and landscaping debris.
- Zero Core Charge: 100% brand new assembly—no need to return your old core or pay extra fees.
- Commercial Quality: Engineered to provide reliable starts for landscaping fleets and home tractors alike.
FREQUENTLY ASKED QUESTIONS
My original starter has 16 teeth. Is this 14-tooth model compatible?
No. The tooth count must match exactly to prevent damage to your engine's flywheel. This Lester 5777 has 14 teeth. If you have a 16-tooth starter, you likely need our Lester 5742 model.
Does this starter come with a warranty?
Yes, all Durautos starter motors come with a 1 year warranty against manufacturing defects to ensure your equipment remains operational all season long.
Is this a new or remanufactured part?
This is a 100% Brand New unit. We do not sell remanufactured starters, meaning you get a fresh unit with no core return required.
How do I confirm this fits my John Deere L-Series?
Check your original part for numbers like LG693551 or MIA13018. This 14-tooth model is the standard replacement for L100, L105, and LA125 models with B&S engines.
Will this work for both single and twin-cylinder B&S engines?
Yes, as long as the engine is air-cooled, within the 7-18HP range, and utilizes the 14-tooth gear configuration. It is cross-compatible with several B&S V-Twin, Intek, and single-cylinder series engines (like the 344cc, 465cc, and 540cc models).