Skip to product information
Durautos SAE J1171 New Coated Starter Motor Replacement for 96-07 4.3 5.0 5.7 7.4 8.1L Mercruiser, Volvo Penta, Mercury Marine V6 V8 Engines OE#: 50-863007A1 863007A1 9000821 9000762 3860566 M59601
$72.18 USD
Sale price
$72.18 USD
Regular price
$75.95 USD
Premium Marine Mando PMGR Starter Motor for Volvo Penta, MerCruiser, OMC, Crusader, Pleasurecraft
SAE J1171 Marine Certified | 11-Tooth Pinion | WAI 6792N-MD
Marine Engine Fitment Guide
VOLVO PENTA Applications
3.0L Engines
| Model | Year | Engine Details |
|---|---|---|
| 3.0GLM | 2000-2007 | 4cyl, 181ci, 3.0L Gas |
| 3.0GLP | 2000-2007 | 4cyl, 181ci, 3.0L Gas |
| 3.0GSM | 2000-2002 | 4cyl, 181ci, 3.0L Gas |
| 3.0GSP | 2000-2002 | 4cyl, 181ci, 3.0L Gas |
4.3L Engines
| Model | Year | Engine Details |
|---|---|---|
| 4.3Gi | 1993-1999 | 6cyl, 262ci, 4.3L Gas |
| 4.3GL | 1993-2007 | 6cyl, 262ci, 4.3L Gas |
| 4.3GS | 1993-1999 | 6cyl, 262ci, 4.3L Gas |
| 4.3GXi, Osi | 2000-2007 | 6cyl, 262ci, 4.3L Gas |
| 431A,B | 1989-1992 | 6cyl, 262ci, 4.3L Gas |
| 432A,B | 1992-1998 | 6cyl, 262ci, 4.3L Gas |
| 434A,B | 1992-1997 | 6cyl, 262ci, 4.3L Gas |
5.0L & 5.7L Engines
| Model | Year | Engine Details |
|---|---|---|
| 5.0Gi | 1997-1999 | 8cyl, 305ci, 5.0L Gas (GM) |
| 5.0GL | 1997-2007 | 8cyl, 305ci, 5.0L Gas (GM) |
| 5.0GXi, Osi | 2001-2007 | 8cyl, 305ci, 5.0L Gas (GM) |
| 5.7Gi | 1993-2007 | 8cyl, 350ci, 5.7L Gas |
| 5.7GL | 1993-2007 | 8cyl, 350ci, 5.7L Gas |
| 5.7GLi | 1993-1999 | 8cyl, 350ci, 5.7L Gas |
| 5.7GS | 1993-1999 | 8cyl, 350ci, 5.7L Gas |
| 5.7GSi | 1993-1999 | 8cyl, 350ci, 5.7L Gas |
| 5.7GXi | 2000-2007 | 8cyl, 350ci, 5.7L Gas |
| 5.7OSi | 2000-2007 | 8cyl, 350ci, 5.7L Gas |
| 5.7OXi | 2000-2007 | 8cyl, 350ci, 5.7L Gas |
| 500A,B | 1989-1993 | 8cyl, 305ci, 5.0L Gas (GM) |
| 501A,B | 1989-1993 | 8cyl, 305ci, 5.0L Gas (GM) |
| 570A | 1989-1993 | 8cyl, 350ci, 5.7L Gas |
| 572A,B | 1991-1998 | 8cyl, 350ci, 5.7L Gas |
7.4L, 8.1L & 8.2L High Performance Series
| Model | Year | Engine Details |
|---|---|---|
| 7.4Gi | 1994-1999 | 8cyl, 454ci, 7.4L Gas |
| 7.4GL | 1994-1999 | 8cyl, 454ci, 7.4L Gas |
| 7.4Gsi | 1994-1999 | 8cyl, 454ci, 7.4L Gas |
| 740A,B | 1989-1993 | 8cyl, 454ci, 7.4L Gas |
| 8.1Gi | 2000-2007 | 8cyl, 496ci, 8.1L Gas |
| 8.1GSi | 2000-2002 | 8cyl, 496ci, 8.1L Gas |
| 8.1GXi | 2000-2007 | 8cyl, 496ci, 8.1L Gas |
| 8.1OSI | 2001-2007 | 8cyl, 496ci, 8.1L Gas |
| 8.2GL | 1994-1999 | 8cyl, 502ci, 8.2L Gas |
| 8.2GSi | 1994-1999 | 8cyl, 502ci, 8.2L Gas |
| DPX375 | 2000-2002 | 8cyl, 496ci, 8.1L Gas |
| DPX385 | 1996-2000 | 8cyl, 454ci, 7.4L Gas |
| DPX415 | 1996-2000 | 8cyl, 502ci, 8.2L Gas |
| DPX420 | 2000-2002 | 8cyl, 496ci, 8.1L Gas |
| DPX500 | 1999-2002 | 8cyl, 502ci, 8.2L Gas |
| DPX525 | 1999-2002 | 8cyl, 502ci, 8.2L Gas |
| DPX600 | 1999-2002 | 8cyl, 502ci, 8.2L Gas |
| IPS500G | 2007 | 8cyl, 496ci, 8.1L Gas |
MERCRUISER (Mercury Marine) Applications
3.0L & 4.3L Engines
| Model | Year | Engine Details |
|---|---|---|
| Model 262 Mag (Gen +) (TBI) | 1996-1997 | GM 4.3L - 262ci - 6cyl |
| Model 3.0 | 1996-1998 | GM 3.0L - 181ci - 4cyl |
| Model 4.3L (Gen +) | 1996-1997 | GM 4.3L - 262ci - 6cyl |
| Model 4.3L (Gen II) (2-BBL) | 1993-1996 | GM 4.3L - 262ci - 6cyl |
| Model 4.3L (Gen II) | 1994-1996 | GM 4.3L - 262ci - 6cyl |
| Model 4.3L EFI (Gen +) TBI | 1998-2001 | GM 4.3L - 262ci - 6cyl |
| Model 4.3L EFI | 1999 | GM 4.3L - 262ci - 6cyl |
| Model 4.3L MPI | 2001-2002 | GM 4.3L - 262ci - 6cyl |
| Model 4.3LHX (Gen +) (4-BBL) | 1996-1997 | GM 4.3L - 262ci - 6cyl |
| Model 4.3LX (Gen +) (2-BBL) | 1996-1997 | GM 4.3L - 262ci - 6cyl |
| Model 4.3LX (Gen II) (4-BBL) | 1993-1996 | GM 4.3L - 262ci - 6cyl |
5.0L & 5.7L Engines
| Model | Year | Engine Details |
|---|---|---|
| Black Scorpion Ski (Gen +) | 1996-1998 | GM 5.7L - 350ci - 8cyl |
| Model 200 | 1987 | GM 5.0L - 305ci - 8cyl |
| Model 230 | 1987 | GM 5.0L - 305ci - 8cyl |
| Model 260 | 1987 | GM 5.7L - 350ci - 8cyl |
| Model 350 Mag Alpha (4-BBL) | 1996-1997 | GM 5.7L - 350ci - 8cyl |
| Model 350 Mag Alpha EFI (Gen +) | 1996-1997 | GM 5.7L - 350ci - 8cyl |
| Model 350 Mag Alpha | 1988-1995 | GM 5.7L - 350ci - 8cyl |
| Model 350 Mag Bravo MPI (Gen +) | 1996-1997 | GM 5.7L - 350ci - 8cyl |
| Model 350 Mag Bravo MPI | 1995 | GM 5.7L - 350ci - 8cyl |
| Model 350 Mag EFI Ski (Gen +) | 1996-1997 | GM 5.7L - 350ci - 8cyl |
| Model 350 Mag EFI Ski (TBI) | 1994-1996 | GM 5.7L - 350ci - 8cyl |
| Model 350 Mag MPI Alpha & Bravo | 1998-2000 | GM 5.7L - 350ci - 8cyl |
| Model 350 Mag MPI Ski | 1995-1996 | GM 5.7L - 350ci - 8cyl |
| Model 350 Mag Ski | 1991-1997 | GM 5.7L - 350ci - 8cyl |
| Model 5.0L (2-BBL) (Gen +) | 1998-2002 | GM 5.0L - 305ci - 8cyl |
| Model 5.0L (2-BBL) | 1995-1998 | GM 5.0L - 305ci - 8cyl |
| Model 5.0L EFI (Gen +) | 1998-2001 | GM 5.0L - 305ci - 8cyl |
| Model 5.0LX | 1988-1995 | GM 5.0L - 305ci - 8cyl |
| Model 5.7L (2-BBL) (Gen +) | 1998-2002 | GM 5.7L - 350ci - 8cyl |
| Model 5.7L (2-BBL) | 1996-1998 | GM 5.7L - 350ci - 8cyl |
| Model 5.7L Bravo | 1989-1995 | GM 5.7L - 350ci - 8cyl |
| Model 5.7L Competition Ski | 1987-1997 | GM 5.7L - 350ci - 8cyl |
| Model 5.7L EFI (Gen +) | 1998-2001 | GM 5.7L - 350ci - 8cyl |
| Model 5.7L EFI (TBI) (2-BBL) | 1996-1997 | GM 5.7L - 350ci - 8cyl |
| Model 5.7L EFI (TBI) Alpha | 1995 | GM 5.7L - 350ci - 8cyl |
| Model 5.7L EFI (TBI) Bravo | 1995 | GM 5.7L - 350ci - 8cyl |
| Model 5.7LX (4-BBL) | 1996-1997 | GM 5.7L - 350ci - 8cyl |
| Model 5.7LX Bravo EFI (Gen +) | 1996-1997 | GM 5.7L - 350ci - 8cyl |
| Model 5.7LX EFI (TBI) (2-BBL) | 1997 | GM 5.7L - 350ci - 8cyl |
| Model 5.7LX EFI (TBI) (4-BBL) | 1996-1997 | GM 5.7L - 350ci - 8cyl |
6.2L, 7.4L, 8.1L & 8.2L Heavy Duty Engines
| Model | Year | Engine Details |
|---|---|---|
| Model 377 Scorpion (Gen+) (Ski) | 1997-2002 | GM 6.2L - 377ci - 8cyl |
| Model 377 Scorpion Sterndrive | 2000-2006 | GM 6.2L - 377ci - 8cyl |
| Model 450 (Gen V) | 1995-1996 | GM 7.4L - 454ci - 8cyl |
| Model 454 EFI (Gen V) | 1994-1996 | GM 7.4L - 454ci - 8cyl |
| Model 454 EFI Ski (Gen V) | 1995 | GM 7.4L - 454ci - 8cyl |
| Model 454 Mag Bravo (Gen V) | 1992-1996 | GM 7.4L - 454ci - 8cyl |
| Model 454 Mag Bravo (Gen VI) | 1996-1997 | GM 7.4L - 454ci - 8cyl |
| Model 454 Mag Bravo MPI (Gen VI) | 1996-1999 | GM 7.4L - 454ci - 8cyl |
| Model 454 Mag MPI (Gen VI) | 1996-1998 | GM 7.4L - 454ci - 8cyl |
| Model 454 Mag MPI Ski (Gen VI) | 1996-1997 | GM 7.4L - 454ci - 8cyl |
| Model 496 Mag HO | 2001-2008 | GM 8.1L - 496ci - 8cyl |
| Model 496 Mag | 2001-2008 | GM 8.1L - 496ci - 8cyl |
| Model 500 (Gen +) | 1999-2000 | GM 8.2L - 502ci - 8cyl |
| Model 500 (Gen V) | 1994-1996 | GM 8.2L - 502ci - 8cyl |
| Model 500 (Gen VI) | 1997-1998 | GM 8.2L - 502ci - 8cyl |
| Model 500 Bulldog | 1990-2001 | GM 8.9L - 540ci - 8cyl |
| Model 502 EFI (Gen V) | 1993-1995 | GM 8.2L - 502ci - 8cyl |
| Model 502 Mag Bravo (Gen V) | 1992-1993 | GM 8.2L - 502ci - 8cyl |
| Model 502 Mag MPI (Gen VI) | 1996-1998 | GM 8.2L - 502ci - 8cyl |
| Model 502 Mag MPI Bravo (Gen VI) | 1998-1999 | GM 8.2L - 502ci - 8cyl |
| Model 525SC (Gen V) | 1996 | GM 7.4L - 454ci - 8cyl |
| Model 525SC (Gen VI) | 1997-2002 | GM 7.4L - 454ci - 8cyl |
| Model 600SC (Gen VI) | 1997-1998 | GM 8.2L - 502ci - 8cyl |
| Model 7.4L Bravo (Gen V) | 1992-1996 | GM 7.4L - 454ci - 8cyl |
| Model 7.4L Bravo (Gen VI) | 1996-1997 | GM 7.4L - 454ci - 8cyl |
| Model 7.4L MPI (Gen VI) | 1998 | GM 7.4L - 454ci - 8cyl |
| Model 7.4LX Bravo MPI (Gen V) | 1996 | GM 7.4L - 454ci - 8cyl |
| Model 7.4LX Bravo MPI (Gen VI) | 1996-1997 | GM 7.4L - 454ci - 8cyl |
| Model 7.4LX Bravo TBI (Gen VI) | 1996-1997 | GM 7.4L - 454ci - 8cyl |
| Model 7.4LX MPI (Gen V) | 1996 | GM 7.4L - 454ci - 8cyl |
| Model 7.4LX MPI (Gen VI) | 1996-1997 | GM 7.4L - 454ci - 8cyl |
| Model 7.4LX TBI (Gen VI) | 1996-1997 | GM 7.4L - 454ci - 8cyl |
OMC Applications
| Model | Year | Engine Details |
|---|---|---|
| 4.3L | 1987-1996 | 6cyl, 262ci, 4.3L GM |
| 5.0L | 1986-1988 | 8cyl, 305ci, 5.0L GM |
| 5.7L | 1986-1991 | 8cyl, 350ci, 5.7L GM |
| 5.7L | 1994-1996 | 8cyl, 350ci, 5.7L GM |
| 7.4L | 1990-1996 | 8cyl, 454ci, 7.4L GM |
| 8.2L | 1988-1992 | 8cyl, 502ci, 8.2L GM |
PLEASURECRAFT Models
| Model | Year | Engine Details |
|---|---|---|
| 305CI, 5.0L | 2002-2004 | 8cyl, 305ci, 5.0L |
| 350CI, 5.7L | 2002-2004 | 8cyl, 350ci, 5.7L |
| 496CI, 8.1L | 2001-2004 | 8cyl, 496ci, 8.1L |
CLARK & DAEWOO FORKLIFT APPLICATIONS
| Model (Forklift) | Year | Engine Details |
|---|---|---|
| CGC40 | 1997-2001 | GM 4.3L V6 Gas |
| CGC45 | 1997-2001 | GM 4.3L V6 Gas |
| CGC50 | 1997-2001 | GM 4.3L V6 Gas |
| CGC55 | 1997-2001 | GM 4.3L V6 Gas |
| CGC60 | 1997-2001 | GM 4.3L V6 Gas |
| CGC70 | 1997-2001 | GM 4.3L V6 Gas |
| CGP40 | 1997-2001 | GM 4.3L V6 Gas |
| CGP45 | 1997-2001 | GM 4.3L V6 Gas |
| CGP50 | 1997-2001 | GM 4.3L V6 Gas |
| CGP55 | 1997-2001 | GM 4.3L V6 Gas |
| CGP60 | 1997-2001 | GM 4.3L V6 Gas |
| CGP70 | 1997-2001 | GM 4.3L V6 Gas |
| G35S | 1998-2006 | GM 4.3L V6 |
| G40S | 1996-2006 | GM 4.3L V6 |
| G45S | 1996-2006 | GM 4.3L V6 |
⚠ PLEASE NOTE: 11-Tooth Drive Gear & 1.7kW Power Output. Check your original part number or flywheel matching before purchasing.
Technical Specifications
100% New
12V
1.7 KW
11 Teeth
CW (Clockwise)
Mando PMGR
Cross Reference Numbers
WAI 6792N-MDMercury Marine 50-807907 Volvo Penta 3857747Volvo Penta 3885317 Volvo Penta 3860566Delco 8000108 Mando M59601Lester 19715 Valeo TM000A24301OMC 3860566
The Durautos Marine Advantage
- SAE J1171 Certified: Approved ignition protection sealing designed to isolate sparks and protect gasoline engine bays from flame hazards.
- Heavy-Duty 1.7kW Output: High-efficiency Mando PMGR torque provides quick, positive starts for high-displacement marine blocks.
- Corrosion Resistant Coating: Marine-grade specialized paint system and sealed structural gaskets to resist aggressive saltwater and rust environments.
- Zero Core Charge: 100% brand new assembly; no core return logistics or dealerships middleman markups required.
FREQUENTLY ASKED QUESTIONS
Is there a core charge for this marine starter?
No. This is a 100% Brand New premium assembly. You do not need to send back your old faulty unit, avoiding expensive marine part core return handling.
Does this starter come with a warranty?
Yes, Durautos provides a 1 year warranty against all internal manufacturing defects to keep your boating season smooth and safe.
Why is SAE J1171 certification mandatory for my boat?
Unlike automotive starters, certified marine starters are completely sealed internally to contain electrical sparks. This prevents accidental ignition of fuel fumes in the enclosed inboard boat bilge.
How can I confirm this replaces my Mercury or Volvo part?
Please check your old unit for stamped reference numbers like 50-807907, 3857747, or Lester 19715. This fits standard GM-based blocks used by major marine brands.
What configuration tips should I follow for installation?
Ensure that your mounting bolts match the original straight or offset pattern. Disconnect the main battery switch before touching the marine solenoid wiring to avoid shorting.